AVERAGE SALES PRICE VS. LIST PRICE    SALES PRICE PER SQUARE FT.  
                  Click images to enlarge graphical view of trends.
LOS ALTOS  94022 LOS ALTOS  94022                  Avg. sales price vs. list price:
       
Quarter and Avg. List Price Avg. Sales Price Avg. % Quarter and $ per Sales Price  
Year $ $   Year SQ FT Vs. 
            List Price
Qtr 4 2001 ----      1,367,326        1,265,774 93% Qtr 4 2001 ----       551 95%
Qtr 1 2002 ----      1,280,773        1,273,673 99% Qtr 1 2002 ---- 588 102%
Qtr 2 2002 ----      1,409,943        1,381,128 98% Qtr 2 2002 ---- 590 100%
Qtr 3 2002 ----      1,648,863        1,615,278 98% Qtr 3 2002 ---- 592 99%
Qtr 4 2002 ----      1,457,454        1,350,910 93% Qtr 4 2002 ---- 540 93%
Qtr 1 2003 ----      1,385,996        1,349,452 97% Qtr 1 2003 ---- 559 98%
Qtr 2 2003 ----      1,437,965        1,392,219 97% Qtr 2 2003 ---- 574 97%                        Sales price per sq. ft.:
Qtr 3 2003 ----      1,448,289        1,404,026 97% Qtr 3 2003 ---- 597 97%                       
Qtr 4 2003 ----      1,452,932        1,438,750 99% Qtr 4 2003 ---- 591 100%
Qtr 1 2004 ----      1,515,583        1,533,872 101% Qtr 1 2004 ---- 663 102%
Qtr 2 2004 ----      1,525,861        1,565,330 103% Qtr 2 2004 ---- 669 104%
Qtr 3 2004 ----      1,586,598        1,580,492 100% Qtr 3 2004 ---- 698 99%
Qtr 4 2004 ----      1,540,529        1,569,196 102% Qtr 4 2004 ---- 685 104%
Qtr 1 2005 ----      1,870,426        1,948,307 104% Qtr 1 2005 ---- 588 99%
Qtr 2 2005 ----      1,853,573        1,907,767 103% Qtr 2 2005 ---- 669 99%  
Qtr 3 2005 ----      1,808,568        1,800,509 100% Qtr 3 2005 ---- 711 99%
Qtr 4 2005 ----      1,891,599        1,866,042 99% Qtr 4 2005 ---- 669 99%
Qtr 1 2006 ----      1,916,338        1,953,923 102% Qtr 1 2006 ---- 769 103%
Qtr 2 2006 ----      1,755,000        1,768,310 101% Qtr 2 2006 ---- 876 101%                 Average sales price trend: 
Qtr 3 2006 ----      1,729,663        1,725,579 100% Qtr 3 2006 ---- 731 101%  
Qtr 4 2006 ----      1,850,045        1,841,468 100% Qtr 4 2006 ---- 764 101%  
Qtr 1 2007 ----      1,774,718        1,746,789 98% Qtr 1 2007 ---- 781 99%
Qtr 2 2007 ----      1,981,753        2,046,119 103% Qtr 2 2007 ---- 783 104%
Qtr 3 2007 ----      1,853,707        1,941,752 105% Qtr 3 2007 ---- 840 105%
Qtr 4 2007 ----      2,182,947        2,217,092 102%   Qtr 4 2007 ----       840 103%  
Qtr 1 2008 ----      2,196,474        2,195,974 100%   Qtr 1 2008 ----       797 101%  
Qtr 2 2008 ----      2,002,879        2,058,405 103% Qtr 2 2008 ---- 751 99%
Qtr 3 2008 ----      2,206,567        2,181,217 99% Qtr 3 2008 ---- 802 100%
Qtr 4 2008 ---- 1,829,846  1,842,177 101% Qtr 4 2008 ---- 830 101%
Qtr 1 2009 ---- 1,988,778 1,859,444 93% Qtr 1 2009 ---- 731 93%
Qtr 2 2009 ---- 1,843,522 1,759,011 95% Qtr 2 2009 ---- 673 96%
Qtr 3 2009 ---- 1,877,474 1,817,526 97% Qtr 3 2009 ---- 713 97%
Qtr 4 2009 ---- 1,718,819  1,654,114 96% Qtr 4 2009 ---- 648 97%
Qtr 1 2010 ---- 1,737,619 1,691,167 97% Qtr 1 2010 ---- 689 98%
Qtr 2 2010 ---- 1,747,144 1,727,251 99% Qtr 2 2010 ---- 697 100%  
Qtr 3 2010 ---- 2,128,600 2, 052,600 96% Qtr 3 2010 ---- 708 98%
Qtr 4 2010 ----
      1,823,275
      1,765,465
97%   Qtr 4 2010 ---- 726 98%  
Qtr 1 2011----         1,606,636         1,574,432       98%   Qtr 1 2011 ----          722 98%  
Qtr 2 2011 ---- 1,955,000 1,965,720        100%   Qtr 2 2011 ---- 808 101%  
Qtr 3 2011 --- 1,902,364 1,857,248 100%   Qtr 3 2011 --- 712 98%  
10/1-12/4/11  2,094,955 2,052,564 97%   10/1-12/4/11 752 99%