AVERAGE SALES PRICE VS. LIST PRICE  SALES PRICE PER SQUARE FT.
                  Click images to enlarge graphical view of trends.
LOS ALTOS  94024 LOS ALTOS  94024                   Avg. sales price vs. list price:
           
Quarter and Avg. List Price Avg. Sales Price Avg. % Quarter and $ per Sales Price
Year       Year SQ FT Vs. 
            List Price  
Qtr 4 2001 ----     1,130,446        1,070,532 95% Qtr 4 2001 ---- 500 95%
Qtr 1 2002 ----     1,199,423        1,213,331 101% Qtr 1 2002 ---- 588 102%
Qtr 2 2002 ----     1,184,357        1,176,806 99% Qtr 2 2002 ---- 590 100%
Qtr 3 2002 ----     1,322,906        1,278,043 97% Qtr 3 2002 ---- 568 97%
Qtr 4 2002 ----     1,219,432        1,167,816 96% Qtr 4 2002 ---- 514 96%
Qtr 1 2003 ----     1,124,385        1,102,744 98% Qtr 1 2003 ---- 571 98%
Qtr 2 2003 ----     1,120,358        1,096,384 98% Qtr 2 2003 ---- 544 98%                     Sales price per sq. ft.:
Qtr 3 2003 ----     1,213,107        1,179,588 97% Qtr 3 2003 ---- 547 97%  
Qtr 4 2003 ----     1,268,380        1,255,028 99% Qtr 4 2003 ---- 545 99%
Qtr 1 2004 ----     1,295,424        1,343,390 104% Qtr 1 2004 ---- 599 104%
Qtr 2 2004 ----     1,412,651        1,462,379 104% Qtr 2 2004 ---- 648 104%
Qtr 3 2004 ----     1,361,192        1,379,894 101% Qtr 3 2004 ---- 677 103%
Qtr 4 2004 ----     1,501,516        1,493,054 99% Qtr 4 2004 ---- 639 104%
Qtr 1 2005 ----     1,596,167        1,668,325 105% Qtr 1 2005 ---- 698 103%
Qtr 2 2005 ----     1,629,102        1,698,870 104% Qtr 2 2005 ---- 669 99%  
Qtr 3 2005 ----     1,540,524        1,544,976 100% Qtr 3 2005 ---- 690 99%
Qtr 4 2005 ----     1,735,178        1,720,602 99% Qtr 4 2005 ---- 669 99%
Qtr 1 2006 ----     1,729,106        1,702,097 98% Qtr 1 2006 ---- 691 108%
Qtr 2 2006 ----     2,224,576        1,680,153 76% Qtr 2 2006 ---- 739 99%                 Average sales price trend:
Qtr 3 2006 ----     1,847,560        1,824,563 99% Qtr 3 2006 ---- 719 100%  
Qtr 4 2006 ----     1,866,878        1,833,442 98% Qtr 4 2006 ---- 702 99%
Qtr 1 2007 ----     1,711,242        1,726,763 101% Qtr 1 2007 ---- 732 101%
Qtr 2 2007 ----     1,820,581        1,852,016 102% Qtr 2 2007 ---- 748 102%
Qtr 3 2007 ----     1,770,488        1,843,964 104% Qtr 3 2007 ---- 790 105%
Qtr 4 2007 ----  1,876,392        1,863,563 99%   Qtr 4 2007 ---- 803 100%
Qtr 1 2008 ----     1,901,676        1,900,280 100%   Qtr 1 2008 ---- 756 100%
Qtr 2 2008 ----  1,899,616        1,884,635 99%   Qtr 2 2008 ---- 763 99%
Qtr 3 2008 ---- 1,899,616 1,884,635 99%   Qtr 3 2008 ---- 763 99%  
Qtr 4 2008 ---- 1,771,186 1,707,087 96%   Qtr 4 2008 ---- 770 97%
Qtr 1 2009 ---- 1,581,767 1,480,486 94%   Qtr 1 2009 ---- 633 94%
Qtr 2 2009 ---- 1,612,014 1,529,497 95%   Qtr 2 2009 ---- 629 95%
Qtr 3 2009 ---- 1,789,560 1,702,006 95%   Qtr 3 2009 ---- 663 97%  
Qtr 4 2009 ---- 1,712,795 1,635,944 96%   Qtr 4 2009 ---- 657 97%
Qtr 1 2010 ---- 1,720,449 1,674,972 97% Qtr 1 2010 ---- 669 98%
Qtr 2 2010 ---- 1,196,500 1,235,625 103%   Qtr 2 2010 ---- 669 99%  
Qtr 3 2010 ---- 1,688,650 1,624,382 96%   Qtr 3 2010 ---- 685 97%  
Qtr 4 2010 ----
   1,806,076
   1,742,132
96%   Qtr 4 2010---- 714 98%  
Qtr 1 2011---- 1,666,300 1,642,872 99%   Qtr 1 2011 ---- 661 99%  
Qtr 2 2011 ---- 1,876,737 1,836,133 98%   Qtr 2 2011 ---- 707 98%  
Qtr 3 2011 ---- 1,661,416 1,652,122 100%   Qtr 3 2011 ---- 713 99%  
10/1-12/4/11 1,819,941 1,781,199 98%   10/1-12/4/11 701 99%