AVERAGE SALES PRICE VS. LIST PRICE  SALES PRICE PER SQUARE FT.
                 Click images to enlarge graphical view of trends.
PALO ALTO  94301 PALO ALTO  94301                      Avg. sales price vs. list price:
       
Quarter and Avg. List Price Avg. Sales Price Avg. % Quarter and  $ per  Sales Price
Year $ $   Year  SQ FT  Vs. 
            List Price
Qtr 4 2001 ----       1,416,586         1,311,966 93% Qtr 4 2001 ----      610 94%  
Qtr 1 2002 ----       1,788,466         1,785,778 100% Qtr 1 2002 ----      744 101%
Qtr 2 2002 ----       1,371,422         1,399,872 102% Qtr 2 2002 ----      729 103%
Qtr 3 2002 ----       1,621,688         1,532,125 94% Qtr 3 2002 ----      819 95%  
Qtr 4 2002 ----       1,596,026         1,489,601 93% Qtr 4 2002 ----      658 96%
Qtr 1 2003 ----       1,460,250         1,422,600 97% Qtr 1 2003 ----      564 99%      Sales price per sq. ft.:
Qtr 2 2003 ----       1,480,350         1,418,412 96% Qtr 2 2003 ----      664 97%
Qtr 3 2003 ----       1,713,338         1,627,730 95% Qtr 3 2003 ----      741 97%
Qtr 4 2003 ----       1,407,646         1,375,474 98% Qtr 4 2003 ----      697 100%
Qtr 1 2004 ----       1,823,565         1,822,459 100% Qtr 1 2004 ----      746 101%
Qtr 2 2004 ----       1,609,768         1,698,647 106% Qtr 2 2004 ----      779 107%
Qtr 3 2004 ----       1,587,106         1,614,595 102% Qtr 3 2004 ----      806 105%
Qtr 4 2004 ----       1,891,976         1,952,047 103% Qtr 4 2004 ----      833 107%
Qtr 1 2005 ----       2,235,438         2,283,100 102% Qtr 1 2005 ----      698 103%
Qtr 2 2005 ----       1,920,553         2,031,000 106% Qtr 2 2005 ----      669 99%
Qtr 3 2005 ----       2,198,000         2,152,021 98% Qtr 3 2005 ----      848 99%  
Qtr 4 2005 ----       1,878,806         1,865,972 99% Qtr 4 2005 ----      669 99%
Qtr 1 2006 ----       2,103,286         2,121,821 101% Qtr 1 2006 ----      868 102%                         Average sales price trend: 
Qtr 2 2006 ----       1,771,413         1,774,193 100% Qtr 2 2006 ----      892 101%
Qtr 3 2006 ----       1,943,757         1,941,000 100% Qtr 3 2006 ----      909 101%
Qtr 4 2006 ----       1,937,083         1,927,657 100% Qtr 4 2006 ----      915 103%
Qtr 1 2007 ----       2,262,716         2,281,954 101% Qtr 1 2007 ----      990 104%
Qtr 2 2007 ----       2,560,060         2,533,893 99% Qtr 2 2007 ----    1,002 101%
Qtr 3 2007 ----       2,625,940         2,615,580 100% Qtr 3 2007 ----      947 102%
Qtr 4 2007 ----       2,354,175         2,403,036 102%   Qtr 4 2007 ---- 1059 104%
Qtr 1 2008 ----       2,744,190         2,734,250 100%   Qtr 1 2008 ---- 963 100%
Qtr 2 2008 ----       2,180,491         2,162,187 99% Qtr 2 2008 ---- 983 100%
Qtr 3 2008 ----        2,437,771        2,428,500 100%   Qtr 3 2008 ---- 972 101%
Qtr 4 2008 ---- 1,843,083 1,824,083 99%   Qtr 4 2008 ---- 900 100%
Qtr 1 2009 ---- 1,455,611 1,363,889 94%   Qtr 1 2009 ---- 951 94%
Qtr 2 2009 ---- 2,017,441 1,938,472 96% Qtr 2 2009 ---- 855 96%
Qtr 3 2009 ---- 1,855,339 1,764,839 95%   Qtr 3 2009 ---- 759 96%  
Qtr 4 2009 ---- 2,242,914 2,191,804 98% Qtr 4 2009 ---- 843 99%
Qtr 1 2010 ---- 2,342,765 2,256,029 96%   Qtr 1 2010 ---- 809 97%
Qtr 2 2010 ---- 2,506,571 2,503,357 100%   Qtr 2 2010 ---- 926 100%  
Qtr 3 2010 ---- 1,804,999 1,793,897 99%   Qtr 3 2010 ---- 927 100%  
Qtr 4 2010 ----
       1,645,958
       1,674,446
102%   Qtr 4 2010 ---- 879 102%  
Qtr 1 2011 ---- 2,568,632 2,583,394 99%   Qtr 1 2011 922 101%  
Qtr 2 2011 2,210,588 2,230,429 101%   Qtr 2 2011 ---- 911 101%  
Qtr 3 2011 ---- 2,309,047 2,384,506 105%   Qtr 3 2011 --- 1,019 103%  
10/1-12/4/11 2,434,276 4,404,390 99%   10/1-12/4/11 904 100%