AVERAGE SALES PRICE VS. LIST PRICE  SALES PRICE PER SQUARE FT.
                    Click images to enlarge graphical view of trends.
LOS ALTOS HILLS LOS ALTOS HILLS                    Avg. sales price vs. list price:
94022 and 94024 94022 and 94024                   
Quarter and Avg. List Price Avg. Sales Price Avg. % Quarter and  $ per  Sales Price  
Year $ $   Year  SQ FT  Vs.   
            List Price  
Qtr 4 2001 ----      2,431,286        2,136,786 88% Qtr 4 2001 ----      635 89%  
Qtr 1 2002 ----      2,917,000        2,740,185 94% Qtr 1 2002 ----      679 94%
Qtr 2 2002 ----      2,917,000        2,740,185 94% Qtr 2 2002 ----      797 95%                    Sales price per sq. ft.:
Qtr 3 2002 ----      2,804,278        2,555,889 91% Qtr 3 2002 ----      705 90%
Qtr 4 2002 ----      2,178,750        2,108,500 97% Qtr 4 2002 ----      701 97%
Qtr 1 2003 ----      2,252,182        2,125,273 94% Qtr 1 2003 ----      693 94%
Qtr 2 2003 ----      2,732,216        2,537,883 93% Qtr 2 2003 ----      704 93%
Qtr 3 2003 ----      2,565,350        2,462,958 96%   Qtr 3 2003 ----      735 96%  
Qtr 4 2003 ----      2,730,167        2,491,208 91% Qtr 4 2003 ----      618 94%
Qtr 1 2004 ----      2,848,331        2,741,737 96% Qtr 1 2004 ----      788 97%
Qtr 2 2004 ----      2,643,683        2,578,476 98% Qtr 2 2004 ----      851 99%
Qtr 3 2004 ----      2,529,760        2,421,294 96% Qtr 3 2004 ----      737 90%                      
Qtr 4 2004 ----      2,405,279        2,357,067 98% Qtr 4 2004 ----      796 99%
Sales price per square feet:
Qtr 1 2005 ----      2,744,423        2,657,217 97% Qtr 1 2005 ----      698 99%  
Qtr 2 2005 ----      2,788,659        2,803,201 101% Qtr 2 2005 ----      669 99%  
Qtr 3 2005 ----      2,755,903        2,673,765 97% Qtr 3 2005 ----      719 99%
Qtr 4 2005 ----      3,057,760        2,877,220 94% Qtr 4 2005 ----      669 99%  
Qtr 1 2006 ----      3,000,000        2,890,214 96% Qtr 1 2006 ----      771 97%
Qtr 2 2006 ----      3,032,480        2,837,978 98% Qtr 2 2006 ----      746 95%
Qtr 3 2006 ----      2,795,375        2,725,104 96% Qtr 3 2006 ----      864 98%
Qtr 4 2006 ----      2,660,371        2,541,705 98% Qtr 4 2006 ----      833 97%
Average sales price trend:
Qtr 1 2007 ----      2,895,077        2,745,189 97% Qtr 1 2007 ----      848 96%
Qtr 2 2007 ----      3,217,861        3,161,136 101% Qtr 2 2007 ----      880 98%
Qtr 3 2007 ----      2,884,535        2,769,978 97% Qtr 3 2007 ----      760 96%
Qtr 4 2007 ----      2,789,500        2,694,917 94%   Qtr 4 2007 ----      794 97%
Qtr 1 2008 ----       3,050,000        2,924,909 96% Qtr 1 2008 ----       882 97%  
Qtr 2 2008 ----  3,307,308        3,252,457 98% Qtr 2 2008 ---- 930 95%
Qtr 3 2008 ----     2,911,706        2,743,647 94%

Qtr 3 2008 ----

741 94%
Qtr 4 2008 ----     1,886,000        1,769,167 94%

Qtr 4 2008 ----

712 94%  
Qtr 1 2009 ----       4,582,000        4,325,000 94%

Qtr 1 2009 ----

935 92%
Qtr 2 2009 ----      3,052,176         2,921,141 96%

Qtr 2 2009 ----

722 96%
Qtr 3 2009 ----       2,402,239         2,226,688 93%   Qtr 3 2009 ---- 698 94%  
Qtr 4 2009 ----     2,499,038        2,368,125 95%

Qtr 4 2009 ----

656 95%  
Qtr 1 2010 ----     2,510,545        2,341,045 93%

Qtr 1 2010 ----

634 94%  
Qtr 2 2010 ----  2,767,289         2,618,800 95% Qtr 2 2010 ---- 693 95%
Qtr 3 2010 ---- 3,029,320         2,835,825 94% Qtr 3 2010 --- 716 95%
Qtr 4 2010 ---- 2,712,292         2,292,875 92%   Qtr 4 2010 ---- 646 95%  
Qtr 1 2011 ---- 3,390,489         3,096,148 91%   Qtr 1 2011 ---- 717 93%  
Qtr 2 2011 ---- 2,705,095         2,592,810 96%   Qtr 2 2011 ---- 709 96%  
Qtr 3 2011 ---- 2,919,085         2,775,225 95%   Qtr 3 2011 ---- 717 96%  
10/1-12/4/11 2,673,600         2,561,600 96%   10/1-12/4/11 762 95%  
   
d